Description
Description for HP Design Jet Printer 36″ 3EK15A | T2600dr
Key Specifications
Model size”36 in
Memory: 128 GB (file processing)1
Hard Drive: 500 GB self-encrypting removeable
Print speed maximum : 180 D/hr, 19.3 sec/D2
Resolution: Up to 2400 x 1200 optimized dpi
Multi-function: Yes
Wireless: Yes
Product overview
Create highly efficient teams with the most compact, quiet MFP3 that supports collaboration with a smart interface and access to shared folders.4 Meet deadlines with the fastest print speed and the only automatic print stacking.3
SEAMLESS EXPERIENCE—Designed for all
Empower your teams with a radically simple experience and the easiest PDF printing5 with the most compact, quiet MFP.3 Your workforce can quickly access shared folders4, and easily print and share from the cloud with mobile devices.
UNLEASH PERFORMANCE—To turn design into delivery
Progress your work at every project stage. Easily digitize your projects. Meet deadlines with the fastest speed and only automatic print stacking.3 Display the finest details from lines to bold colors with the unique Adobe PDF Print Engine.6
SECURE—World’s most secure large-format printer7
You’re in control with the world’s most secure large-format printer providing the best network protection.7 You decide who accesses the printer and confidential documents. Keep your fleet secure at any time.
In the box
- HP DesignJet T2600 Multifuntion Printer, printer stand and media bin, 15.6″ touchscreen, spindles (x2), printheads, introductory ink cartridges, user guide, power cords
Model size | 36 in |
---|---|
Print speed | 180 D/hr, 19.3 sec/D2 |
Linear scan speed | Scan: Up to 3 in/sec (color, 200 dpi), up to 10 in/sec (grayscale, 200 dpi) Copy: Up to 6 in/sec (color, 200 dpi), up to 10 in/sec (grayscale, 200 dpi) |
Memory | 128 GB (file processing)1 |
Internal Storage | 500 GB self-encrypting removeable |
Print quality color (best) | Up to 2400 x 1200 optimized dpi |
Print technology | HP Thermal Inkjet |
Number of print cartridges | 6 (C, M, Y, G, pK, mK) |
Ink types | Dye-based (C, M, Y, pK, G) pigment-based (mK) |
Non-printable area (cut-sheet) | 0.12 x 0.87 x 0.12 x 0.12 in |
Line accuracy | ±0.1%8 |
Scan resolution, optical | Up to 600 dpi |
Scanner type | Sheetfed, CIS (Contact Image Sensor) |
Copy reduce / enlarge settings | 25 to 400%, at 1% increment |
Finished output handling | Sheet feed, front-loading roll feed, roll switching, integrated 100 page output stacker, media bin, automatic horizontal cutter Scanner: straight-through scan paper path for sheet and cardboard originals |
Media types | Bond and coated paper (bond, coated, heavyweight coated, super heavyweight plus matte, colored), technical paper (natural tracing, translucent bond, vellum), film (clear, matte, polyester), photographic paper (satin, gloss, semi-gloss, matte, high-gloss), backlit, self-adhesive (two-view cling, indoor paper, polypropylene, vinyl) |
Media sizes standard (sheets, rolls) | 11 to 36 in |
Roll external diameter | 5.5 in |
Media thickness | Up to 19.7 mil |
HP ePrint capability | Yes |
Connectivity, standard | Gigabit Ethernet (1000Base-T), supporting the following standards: TCP/IP, BootP/DHCP (IPv4 only), DHCPv6, TFTP (IPv4 only), SNMP (v1, v2c, v3), Apple Bonjour Compatible, WS Discovery, Embedded Web Server (HTTP, HTTPS), IPsec, SMTP (email), Raw IP printing (9100), LPD, IPP, WS print, NTLM v2, SMBv3, SSL/TLS, 802.1X authentication (LEAP, PEAP, EAP-TLS), DFS |
Print languages | PostScript Printer: Adobe PostScript 3, Adobe PDF 1.7, HP-GL/2, HP-RTL, TIFF, JPEG, CALS G4 |
Power consumption | 120 W (printing) < 36 W (ready) < 1 W (< 10 W with embedded Digital Front End) (sleep) 0.3 W (off) |
Operating temperature range | 41 to 95ºF |
Minimum dimensions (W x D x H) | 55 x 30 x 49 in |
Weight | 240 lb |
Warranty | One-year limited hardware warranty |
Software included | HP Click, HP mobile, ePrint and iOS/Android support plus the HP Smart app for mobile, HP Web Jetadmin, HP JetAdvantage Security Manager, HP SmartTracker (optional) |
Reviews
There are no reviews yet.